Better Service Forms the Core of Excellent Customer Support in Indonesia
Reported by Arpad Trianataputra Axioma, PT. Komatsu Marketing & Support Indonesia
With sharp increases in world energy demand bringing the coal price to its highest level since 2003, mining companies such as those in Indonesia are moving to increase their production capacity. Customer support activities in Indonesia as well as the role of PT. Komatsu Marketing & Support Indonesia (KMSI) are therefore becoming increasingly important.
Komatsu Remanufacturing Asia: Providing Quality Reman Components
Some 90% of the country’s large machines are centered in Kalimantan. To provide the best support to mining customers and meet demand for machine overhauls, UT and Komatsu have set up PT Komatsu Remanufacturing Asia (KRA), a joint-venture Reman facility located in Balikpapan in East Kalimantan Province.
KRA’s overhaul capabilities extend to Komatsu engines, power trains, hydraulic components and wheel motors for 730E and 830E dump trucks and will soon be expanded to include Komatsu’s largest hydraulic pump, the HPV 375, which is installed in the PC3000 hydraulic excavator.
Please visit this Link PT. Komatsu Marketing & Support Indonesia
Review Komatsu HD785 dump truck.
Designed for hauling construction materials and excavated earth and rocks. In addition to rigid dump trucks, articulated dump trucks are available, which feature excellent performance of low ground pressure on rough roads.
• Available models may vary by region or country. Please contact your local distributor for the most suitable specifications in your area.
• Product specifications are subject to change without notice.
Rigid Dump Trucks | |||||
---|---|---|---|---|---|
Model | Flywheel Horsepower | Maximum Gross Vehicle Weight | Maximum Payload | Brochure | |
(kW) | (HP) | (kg) | (tonnes) | ||
HD255-5 | 235 | 316 | 47525 | 25 | (2.2MB) |
HD325-6 | 364 | 488 | 65200 | 36.5 | (0.3MB) |
HD325-7 | 371 | 498 | 69280 | 36.5 | (0.8MB) |
HD325-7R | 371 | 498 | 69280 | 36.5 | (0.8MB) |
HD405-6 | 364 | 488 | 73175 | 41 | - |
HD405-7 | 371 | 498 | 75080 | 41 | (1.3MB) |
HD405-7R | 371 | 498 | 75080 | 41 | (0.8MB) |
HD465-7 | 533 | 715 | 98800 | 55 | (1.1MB) |
HD465-7E0 | 533 | 715 | 99680 | 55 | (1.1MB) |
HD465-7R | 533 | 715 | 99680 | 55 | (0.9MB) |
HD605-7 | 533 | 715 | 109900 | 63 | - |
HD605-7R | 533 | 715 | 110180 | 63 | (1.0MB) |
HD785-5 | 753 | 1010 | 166000 | 91 | - |
HD785-7 | 879 | 1178 | 166000 | 91 | (1.5MB) |
HD1500-7 | 1048 | 1406 | 249480 | 144 *1 | (1.5MB) |
730E | 1388 | 1860 | 324322 | 184 *1 | (0.4MB) |
830E-AC | 1761 | 2360 | 385848 | 222 *1 | (0.9MB) |
860E-1K | 1902 | 2550 | 454363 | 254 *1 | (0.7MB) |
930E-4 | 1902 | 2550 | 501974 | 292 *1 | (0.4MB) |
930E-4SE | 2558 | 3429 | 505755 | 290 *1 | (0.7MB) |
960E-1 | 2495 | 3346 | 576072 | 327 *1 | (2.1MB) |
960E-1K | 2495 | 3346 | 576072 | 327 *1 | (0.7MB) |
Articulated Dump Trucks | |||||
---|---|---|---|---|---|
Model | Flywheel Horsepower | Maximum Gross Vehicle Weight | Maximum Payload | Brochure | |
(kW) | (HP) | (kg) | (tonnes) | ||
HM250-2 | 222 | 298 | 47680 | 24.0 | (0.8MB) |
HM300-1 | 242 | 324 | 49875 | 27.3 | (0.8MB) |
HM300-2 | 246 | 329 | 51420 | 27.3 | (0.8MB) |
HM300-2R | 246 | 329 | 51420 | 27.3 | (0.8MB) |
HM350-1 | 290 | 389 | 60925 | 32.3 | (5.0MB) |
HM350-2 | 294 | 394 | 63440 | 32.3 | (0.5MB) |
HM350-2R | 294 | 394 | 63440 | 32.3 | (0.5MB) |
HM400-1 | 321 | 430 | 66875 | 36.5 | (2.0MB) |
HM400-2 | 327 | 438 | 69040 | 36.5 | (0.5MB) |
HM400-2R | 327 | 438 | 69040 | 36.5 | (0.5MB) |
Komatsu Marketing & Support Indonesia (KMSI), Service Support.
,
0 comments:
Post a Comment